
- MACHINE DE MEXICO,S.A.DE C.V.
- REXROTH Piston Pump 18 Displacement REXROTH Piston Pump 28 Displacement REXROTH Piston Pump 100 Displacement
Home>Products>NSK Bearing>NSK 627DD1MC5 Single Row Ball Bearings

NSK 627DD1MC5 Single Row Ball Bearings
How do you find the NSK 627DD1MC5 Single Row Ball Bearings specification? Manufacturers Online 225 mm L1 Free MACHINE DE MEXICO,S.A.DE C.V. 22 mm B 9.55 kN C check!
- NSK
627DD1MC5
- 22 mm
- 9.55 kN
- 225 mm
- 1.58 kg
- 16 mm
- 200 °C
- 264 mm
- 41 mm
-
MACHINE DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 627DD1MC5 Single Row Ball BearingsFrequently bought together
B: | 22 mm | C: | 9.55 kN | L1: | 225 mm |
Weight: | 1.58 kg | A5: | 16 mm | T max.: | 200 °C |
L: | 264 mm | H2: | 41 mm | C0: | 4.78 kN |
SW: | 2.5 mm |
NSK 627DD1MC5 Single Row Ball BearingsCompare similar products
NSK 627DD1MC5 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 61880 MA |
Size (mm) | 500x400x46 |
Bore Diameter (mm) | 500 |
Outer Diameter (mm) | 400 |
Width (mm) | 46 |
d | 400 mm |
D | 500 mm |
B | 46 mm |
d1 | 432 mm |
D1 | 470.46 mm |
r1,2 - min. | 2.1 mm |
da - min. | 412 mm |
Da - max. | 488 mm |
ra - max. | 2 mm |
Basic dynamic load rating - C | 247 kN |
Basic static load rating - C0 | 405 kN |
Fatigue load limit - Pu | 8.2 kN |
Reference speed | 2400 r/min |
Limiting speed | 1900 r/min |
Calculation factor - kr | 0.015 |
Calculation factor - f0 | 17 |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 31.218 |
EAN | 7316577093691 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Brass |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 400MM Bore; 500MM Outside Diameter; 46MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 61880 MA |
Weight / LBS | 61.86 |
Bore | 15.748 Inch | 400 Millimeter |
Outer Race Width | 1.811 Inch | 46 Millimeter |
Outside Diameter | 19.685 Inch | 500 Millimeter |
bore diameter: | 400 mm |
static load capacity: | 405 kN |
outside diameter: | 500 mm |
precision rating: | Not Rated |
overall width: | 46 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Brass |
closure type: | Open |
outer ring width: | 46 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 2 mm |
snap ring included: | Without Snap Ring |
maximum rpm: | 1900 RPM |
internal clearance: | C0 |
series: | 61 |
dynamic load capacity: | 247 kN |
d1 ≈ | 432 mm |
D1 ≈ | 470.46 mm |
r1,2 min. | 2.1 mm |
da min. | 412 mm |
Da max. | 488 mm |
ra max. | 2 mm |
Basic dynamic load rating C | 247 kN |
Basic static load rating C0 | 405 kN |
Fatigue load limit Pu | 8.15 kN |
Calculation factor kr | 0.015 |
Calculation factor f0 | 17 |
Mass bearing | 20.5 kg |
NSK 627DD1MC5 Single Row Ball Bearings Cad Models
Contact Us

- MACHINE DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-2635
- Fax
Related News
Can you use motor oil on bearings? |
How do you measure end play wheel bearings? |
Is red grease good for wheel bearings? |
Product Categories
- REXROTH Piston Pump 18 Displacement
- REXROTH Piston Pump 28 Displacement
- REXROTH Piston Pump 100 Displacement
- REXROTH Piston Pump 140 Displacement
- REXROTH Piston Pump
- REXROTH Hand-Directional Valve
- REXROTH Check Valve
- REXROTH Compensated Flow Control Valve
- FAG Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- HUB CITY BEARING
- IPTCI Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- REXROTH Throttle check valve
- REXROTH Check valves
- skf vkn 300 Bearing
- vkd35002 Bearing
- skf 30205 Bearing
- skf c3 Bearing