IPTCI Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
1.378 Inch | 35 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.874 Inch | 47.6 Millimeter IPTCI HUCPA 207 35MM Pillow Block Bearings 65.1 mm 32.8 kN 200 °C 19mm
0.938 Inch | 23.825 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.688 Inch | 42.875 Millimeter IPTCI UCPX 05 15 Pillow Block Bearings Tapered 4 Bolt Pillow Block 134 LB Piston Ring
1.25 Inch | 31.75 Millimeter x 2.012 Inch | 51.1 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI NAPA 207 20 Pillow Block Bearings 67 mm 4.08 Hz 110 °C 1.5 mm
0.938 Inch | 23.825 Millimeter x 1.744 Inch | 44.3 Millimeter x 1.438 Inch | 36.525 Millimeter IPTCI NAP 205 15 Pillow Block Bearings 86 mm M6x1 90 mm 117 mm
1.125 Inch | 28.575 Millimeter x 1.5 Inch | 38.1 Millimeter x 2.5 Inch | 63.5 Millimeter IPTCI BUCNPHA 206 18 Hanger Unit Bearings 0 Inch | 0 Millimete No 0.37 Hz 0.6 mm
1 Inch | 25.4 Millimeter x 1.339 Inch | 34 Millimeter x 1.438 Inch | 36.525 Millimeter IPTCI SUCTP 205 16 L3 Pillow Block Bearings 0.42 Hz 187.1 mm 3.02 7 mm
1.375 Inch | 34.925 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI BUCTPA 207 22 Pillow Block Bearings R1/8" 11.5 Nm EX210G2T20 24 mm
IPTCI HUCNPFL 206 30MM Flange Block Bearings 782475217038 Not Applicable 206 Series Set Screw
2 Inch | 50.8 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.25 Inch | 57.15 Millimeter IPTCI NAP 210 32 Pillow Block Bearings 8 Nm 21.4 mm 80 mm 39.69 mm
1.772 Inch | 45 Millimeter x 1.937 Inch | 49.2 Millimeter x 2.126 Inch | 54 Millimeter IPTCI SUCSPA 209 45MM Pillow Block Bearings INTERNAL RUBBER LIP Standard Normal Duty Mobilgrease FM222
IPTCI UCFCF 205 16 Flange Block Bearings 57.15 mm 32.55 mm -20 °C 68.7 mm
0.75 Inch | 19.05 Millimeter x 1.713 Inch | 43.5 Millimeter x 1.25 Inch | 31.75 Millimeter IPTCI NAPL 204 12 Pillow Block Bearings Yes Non-Expansion Triple Lip Standard
2/14