IPTCI Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
1.181 Inch | 30 Millimeter x 1.181 Inch | 30 Millimeter x 1.689 Inch | 42.9 Millimeter IPTCI SBLP 206 30MM G Pillow Block Bearings 60 mm 47.3 mm 17 mm 70 mm
IPTCI UCFC 215 75MM Flange Block Bearings 32 mm 35 mm R1/8" 93 mm
IPTCI NANF 208 24 L3 Flange Block Bearings SCOE204-15 10 mm 9 mm 54 mm
0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 1.189 Inch | 30.2 Millimeter IPTCI SBP 203 17MM G Pillow Block Bearings 114 mm 27 mm 14mm 47.62 mm
IPTCI BUCTFL 205 16 Flange Block Bearings 38 mm M6x1 14 kN 18.5 mm
IPTCI SUCNPFL 206 30MM Flange Block Bearings 145 mm EHE210- US210-30G2T04 23.2 kN
1 Inch | 25.4 Millimeter x 1.339 Inch | 34 Millimeter x 1.438 Inch | 36.525 Millimeter IPTCI CUCNPP 205 16 Pillow Block Bearings Steel Baldor-Dodge Normal Duty Rubberized
1.25 Inch | 31.75 Millimeter x 1.902 Inch | 48.3 Millimeter x 1.688 Inch | 42.875 Millimeter IPTCI NAPA 206 20 L3 Pillow Block Bearings No Single Row Ball Bear Ball Bearing Bearing
1.625 Inch | 41.275 Millimeter x 2.217 Inch | 56.3 Millimeter x 2.125 Inch | 53.98 Millimeter IPTCI NAPA 209 26 Pillow Block Bearings 178 mm 33 mm M10x1 200 °C
1.575 Inch | 40 Millimeter x 1.937 Inch | 49.2 Millimeter x 1.937 Inch | 49.2 Millimeter IPTCI SUCSPA 208 40MM Pillow Block Bearings 65.1 mm 32.8 kN 32.55 mm -20 °C
1.25 Inch | 31.75 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.688 Inch | 42.875 Millimeter IPTCI BUCTP 206 20 Pillow Block Bearings 36.3 mm 110 mm 1.8 kg 35 mm
2 Inch | 50.8 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.25 Inch | 57.15 Millimeter IPTCI NAPA 210 32 Pillow Block Bearings 460 kN 0.4 120 °C 2,300 rpm
4/14