IPTCI Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
IPTCI CUCNPFL 205 16 Flange Block Bearings 5.44 Hz C3 15,000 rpm -40 °C
IPTCI CUCNPFL 206 30MM Flange Block Bearings 0.75 kN Single Row Ball Bear 7.31 Hz Open
IPTCI SBLF 206 18 N Flange Block Bearings 24.2 mm ES204-12G2T04 -40 °C 32 mm
1.938 Inch | 49.225 Millimeter x 2.189 Inch | 55.6 Millimeter x 2.5 Inch | 63.5 Millimeter IPTCI UCPX 10 31 L3 Pillow Block Bearings 70 mm 38.1 mm UC206-19G2T04 32.1 mm
1.938 Inch | 49.225 Millimeter x 2.032 Inch | 51.613 Millimeter x 2.25 Inch | 57.15 Millimeter IPTCI UCP 210 31 L3 Pillow Block Bearings Nylon Steel 2.63 LB Self Centering
1.772 Inch | 45 Millimeter x 1.937 Inch | 49.2 Millimeter x 2.126 Inch | 54 Millimeter IPTCI SUCNPPA 209 45MM Pillow Block Bearings 35 mm 87 mm 30.2 mm UC209-26G2L3
1.575 Inch | 40 Millimeter x 1.937 Inch | 49.2 Millimeter x 1.937 Inch | 49.2 Millimeter IPTCI BUCNPPA 208 40MM Pillow Block Bearings 8 Nm R1/8" 111 mm 24.6 mm
1.688 Inch | 42.875 Millimeter x 1.937 Inch | 49.2 Millimeter x 2.125 Inch | 53.98 Millimeter IPTCI HUCP 209 27 Pillow Block Bearings 3.97 Hz 0 Inch | 0 Millimete NTN -25 °C
0.938 Inch | 23.825 Millimeter x 1.063 Inch | 27 Millimeter x 1.438 Inch | 36.525 Millimeter IPTCI SBPA 205 15 G Pillow Block Bearings 15.8 3,900 rpm 71.5 mm 100 mm
IPTCI UCTX 11 36 Take Up Unit Bearings NTN 51 mm 0.5 mm 6.14 Hz
IPTCI SUCTFL 208 40MM L3 Flange Block Bearings 8 Nm 33.5 mm 95 mm 102 mm
1.438 Inch | 36.525 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI HUCNPPA 207 23 Pillow Block Bearings Baldor-Dodge Class 10 209 Series Steel
11/14